DISCLAIMER · COMPILED FROM PUBLIC DATA BY CONCERNED CITIZENS · MAY CONTAIN ERRORS · VERIFY CRITICAL DECISIONS WITH OFFICIAL SOURCES · DATA CURRENT THROUGH MARCH 2026
ARRESTS // BLOTTER
NEWARK PD CITIZENRIMS FEED · 50 RECORDS · FULL FIELD DUMP
| DATE | TIME | DESCRIPTION | NAME | ACTION | AGE | SEX | RACE | HT | WT | HAIR | EYES | LOCATION | CASE | CHARGE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | 02:30 | Outside Warrant Arrest FELONY | ZAPATAGAY, ALICIA GUADALUPE | Taken into Custody | 31 | Female | White | 5'7" | 150 | Black | Brown | CEDAR BL | 26-03930 | Warr O/A-Fel |
| 2026-11-09 | 09:35 | Disorderly conduct:loiter/etc private property (M) · Theft of personal property - All other larceny (M) | COLIN, CARLOS JOSE | Taken into Custody | 55 | Male | Hispanic | 5'10" | 220 | Brown | Brown | ASH ST/RR TRACKS | 26-03918 | 647(H) PC + 484(A) PC |
| 2026-11-09 | 12:23 | Battery:spouse/ex spouse/date/etc - Simple (M) | CRAIG, JUDY EVELYN | On-View Arrest | 44 | Female | Hispanic | 5'2" | 160 | Brown | Brown | CHERRY ST | 26-03923 | 243(E)(1) PC |
| 2026-11-08 | 02:19 | Dui alcohol (M) | PLATAGALVAN, JOSE DOMINGO | Taken into Custody | 36 | Male | Hispanic | 5'4" | 155 | Black | Brown | NEWARK/JARVIS | 26-03903 | 23152(A) VC |
| 2026-11-08 | 02:53 | Dui alcohol (M) | CHINTA, SIVA PRASAD REDDY | On-View Arrest | 43 | Male | Asian Indian | 5'10" | 180 | Black | Black | CEDAR BOULEVARD | 26-03906 | 23152(A) VC |
| 2026-11-07 | 21:19 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Aggravated (F) | URIBEBELTRAN, JOSE JOAQUIN | On-View Arrest | 28 | Male | Hispanic | 5'4" | 170 | Black | Brown | SUNSET AV | 26-03898 | 273.5(A) PC |
| 2026-11-06 | 10:03 | Outside Warrant Arrest MISD | VASQUEZ, ANTONIO | Summoned/Cited | 29 | Male | Hispanic | 6'0" | 180 | Brown | Brown | MAYHEWS LANDING RD | 26-03871 | Warr O/A-Misd |
| 2026-11-06 | 15:59 | — | FLORES, ISMAEL A VILLEGAS | On-View Arrest | 44 | Male | Hispanic | 5'7" | 160 | Black | Brown | — | 26-03879 | 1194 |
| 2026-11-06 | 21:54 | Possess unlawful paraphernalia (M) · Felon possess/buy/use stun gun (M) · Possess/etc burglary tools (M) | BANUELOS, RICARDO ANDRES | On-View Arrest | 41 | Male | Hispanic | 6'0" | 200 | Brown | Brown | CEDAR BOULEVARD | 26-03884 | 11364(A) HS + 22610(A) PC + 466 PC |
| 2026-11-05 | 11:29 | Possess controlled substance (M) · Probation violation:rearrest/revoke (M) | MCCRACKEN, CHRISTOPHER THOMAS | On-View Arrest | 26 | Male | White | 6'2" | 140 | Brown | Brown | CEDAR BL | 26-03855 | 11377(A) HS + 1203.2(A) PC |
| 2026-11-05 | 16:32 | Possess nitrous oxide (M) · Probation violation:rearrest/revoke (M) | KHAN, HASHIM ALAM | On-View Arrest | 28 | Male | Other | 6'2" | 160 | Brown | Green | SOUZA AV / RUSCHIN DR | 26-03860 | 381B PC + 1203.2(A) PC |
| 2026-11-04 | 00:22 | Obstruct/resist/etc public/peace officer/emergency med tech (M) · Contempt of court:disobey court order/etc (M) · Trespass:occupy property without consent (M) | ANDERSON, DON | On-View Arrest | 61 | Male | White | 6'0" | 130 | Gray or Partially Gray | Brown | CEDAR BL | 26-03852 | 148(A)(1) PC + 166(A)(4) PC + 602(M) PC |
| 2026-11-04 | 12:45 | Possess controlled substance (M) · Probation violation:rearrest/revoke (M) · Outside Warrant Arrest MISD | OCHSENFELD, BARRY RAYMOND | On-View Arrest | 44 | Male | White | 5'11" | 300 | Gray or Partially Gray | Blue | BALENTINE DR | 26-03849 | 11377(A) HS + 1203.2(A) PC + Warr O/A-Misd |
| 2026-11-04 | 15:17 | Assault w/deadly weapon:not f/arm - Aggravated (F) · Vandalism ($400 or more) (F) | BRITTONDIAZ, YADER CAMILO | On-View Arrest | 19 | Male | Black or African American | 5'8" | 200 | Black | Black | CHERRY ST | 26-03732 | 245(A)(1) PC + 594(B)(1) PC |
| 2026-11-04 | 15:17 | Assault w/deadly weapon:not f/arm - Aggravated (F) · Vandalism ($400 or more) (F) · Possess controlled substance (M) | JENKINS, TAVION | On-View Arrest | 24 | Male | Black or African American | 5'8" | 140 | Brown | Brown | CHERRY ST | 26-03732 | 245(A)(1) PC + 594(B)(1) PC + 11377(A) HS |
| 2026-11-03 | 07:14 | Drive W/Lic Susp For Dui | CHACHASHVILI, YAKOV | Summoned/Cited | 31 | Male | Other Asian | 5'6" | 200 | Brown | Green | CEDAR BLVD/ CENTRAL AVE | 26-03834 | 14601.2(A) VC |
| 2026-11-03 | 10:07 | Possess unlawful paraphernalia (M) · Outside Warrant Arrest MISD | VASQUEZRIVAS, DELMAR RENE | On-View Arrest | 43 | Male | Hispanic | 5'5" | 157 | Black | Black | LOCUST ST/TRAIN TRACKS | 26-03836 | 11364(A) HS + Warr O/A-Misd |
| 2026-11-03 | 14:08 | Outside Warrant Arrest FELONY | JONES, JAMES EDWIN JR | Taken into Custody | 41 | Male | Black or African American | 5'9" | 175 | Black | Brown | JARVIS AV | 26-03840 | Warr O/A-Fel |
| 2026-11-03 | 17:55 | Battery w/serious bodily injury (F) | MASANA, MANUEL | On-View Arrest | 43 | Male | Filipino | 5'7" | 140 | Black | Brown | WELLS FARGO BANK | 26-03842 | 243(D) PC |
| 2026-11-02 | 01:59 | Trespass:occupy property without consent (M) | ARCINIAGA, GENE | On-View Arrest | 38 | Male | Hispanic | 5'7" | 162 | Unknown or Bald If completely bald also use DFC SMT/BALD) | Black | OVERLAKE | 26-03817 | 602(M) PC |
| 2026-11-02 | 01:59 | Trespass:occupy property without consent (M) | DIAZ, ANTONIO MIGUEL | On-View Arrest | 48 | Male | Hispanic | 5'8" | 210 | Brown | Brown | OVERLAKE | 26-03817 | 602(M) PC |
| 2026-11-02 | 19:47 | Dui alcohol (M) · Dui alcohol/0.08 percent (M) | MERCADO, ABRAHAM ULYSSES | On-View Arrest | 21 | Male | Hispanic | — | — | Black | Hazel | CHERRY ST | 26-03826 | 23152(A) VC + 23152(B) VC |
| 2026-11-01 | 17:50 | Corporal inj/etc on child - Aggravated (F) | SMITH, ANDREW DAVID | On-View Arrest | 47 | Male | White | 6'1" | 160 | Blond or Strawberry | Blue | BRETON PL | 26-03814 | 273D(A) PC |
| 2026-10-31 | 21:30 | Possess unlawful paraphernalia (M) · Possess controlled substance (M) | TAN, RONNIE PERTEZ | Summoned/Cited | 45 | Male | Filipino | 5'2" | 100 | Unknown or Bald If completely bald also use DFC SMT/BALD) | Brown | NEWARK BLVD | 26-03803 | 11364(A) HS + 11377(A) HS |
| 2026-10-31 | 22:27 | Viol crt ord dom violence (M) | DAVIS, JOSEPH PHILLIP | On-View Arrest | 44 | Male | White | 5'8" | 235 | Brown | Hazel | CLARK AV | 26-03804 | 273.6(A) PC |
| 2026-10-31 | 14:10 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Aggravated (F) | CHUNG, INSOO | On-View Arrest | 35 | Male | Korean | 5'11" | 155 | Black | Black | SKYSAIL ST | 26-03799 | 273.5(A) PC |
| 2026-10-30 | 02:40 | Disorderly conduct:alcohol (M) | AGUILAR, ANNEL MICHELLE | On-View Arrest | 31 | Female | Hispanic | 5'0" | 130 | Brown | Brown | AMAZON | 26-03779 | 647(F) PC |
| 2026-10-30 | 02:40 | Disorderly conduct:alcohol (M) | ESPINOZA, JOSE LUIS | On-View Arrest | 31 | Male | Hispanic | 5'6" | 165 | Black | Brown | AMAZON | 26-03779 | 647(F) PC |
| 2026-10-30 | 15:59 | Forgery:false checks/records/certificates/etc. (F) · Acquire/possess personal id info w/intent defraud w/pr - Identity theft (F) · Possess/etc burglary tools (M) | ROBINSON, JAMES ALLEN | On-View Arrest | 45 | Male | Black or African American | 5'7" | 180 | Black | Brown | NEWARK BL | 26-03788 | 470(D) PC + 530.5(C)(2) PC + 466 PC |
| 2026-10-30 | 16:37 | Possess unlawful paraphernalia (M) | ALCORTA, LYLA E | Summoned/Cited | 25 | Female | Hispanic | 4'11" | 110 | Blond or Strawberry | Hazel | NEWARK BL | 26-03789 | 11364(A) HS |
| 2026-10-30 | 19:09 | Assault w/deadly weapon:not f/arm - Aggravated (F) · Probation violation:rearrest/revoke (F) | ESCOBEDO, BRIAN VINCENT | On-View Arrest | 22 | Male | Hispanic | 5'11" | 115 | Brown | Brown | MOWRY AVENUE | 26-03791 | 245(A)(1) PC + 1203.2(A) PC |
| 2026-10-30 | 22:43 | Obstruct/resist/etc public/peace officer/emergency med tech (M) · Battery on person - Simple (M) | SINGH, JETENDRA DEEP | On-View Arrest | 45 | Male | Other | 5'8" | 145 | Black | Brown | WALNUT ST | 26-03793 | 148(A)(1) PC + 242 PC |
| 2026-10-29 | 02:34 | Mfg/sale/etc leaded cane (F) | BUTLER, GERALD WILLIAM | On-View Arrest | 41 | Male | Black or African American | 5'11" | 160 | Black | Brown | CEDAR BL/JOAQUIN MURIETA AV | 26-03770 | 22210 PC |
| 2026-10-29 | 09:02 | Outside Warrant Arrest MISD | GARRIDO, JACOB CHRISTOPHER | On-View Arrest | 31 | Male | White | 6'3" | 185 | Brown | Brown | CEDAR | 26-03773 | Warr O/A-Misd |
| 2026-10-29 | 19:49 | Battery w/serious bodily injury (F) | LOPEZ, ROSARIO | On-View Arrest | 31 | Female | Hispanic | 5'3" | 175 | Black | Brown | FREMONT BL | 26-03736 | 243(D) PC |
| 2026-10-28 | 00:06 | Outside Warrant Arrest MISD | ALVARADO, SAUL | Taken into Custody | 24 | Male | Hispanic | 5'6" | 156 | Brown | Brown | WALNIT ST | 26-03769 | Warr O/A-Misd |
| 2026-10-28 | 01:02 | Possess unlawful paraphernalia (M) | MCCRACKEN, CHRISTOPHER THOMAS | On-View Arrest | 26 | Male | White | 6'2" | 140 | Brown | Brown | CHERRY AV/MOWRY AV | 26-03757 | 11364(A) HS |
| 2026-10-28 | 06:41 | Contempt of court:disobey court order/etc (M) | HO, BE THI | On-View Arrest | 51 | Female | Vietnamese | 5'0" | 108 | Brown | Brown | CABERNET AV | 26-03758 | 166(A)(4) PC |
| 2026-10-27 | 09:03 | Possess unlawful paraphernalia (M) | OCHSENFELD, BARRY RAYMOND | On-View Arrest | 44 | Male | White | 5'11" | 300 | Gray or Partially Gray | Blue | CEDAR BL | 26-03747 | 11364(A) HS |
| 2026-10-27 | 17:02 | Battery on person - Simple (M) | JAMES, DARRELL LAMONT JR | On-View Arrest | 34 | Male | Black or African American | 5'10" | 205 | Black | Brown | CENTRAL AV | 26-03755 | 242 PC |
| 2026-10-26 | 04:21 | Dui alcohol (M) · Hit&run Prop Damag:locate | MENDOZAMANICOL, ILEANA ROSA | On-View Arrest | 38 | Female | Hispanic | 5'2" | 134 | Black | Black | — | 26-03738 | 23152(A) VC + 20002(A)(1) VC |
| 2026-10-26 | 13:43 | Bench warrant/failure to appear on misdemeanor charge (M) | SORRO, CHRISTOPHER JAMES JR | Taken into Custody | 41 | Male | White | 6'0" | 205 | Brown | Brown | BRADFORD / SAN MATEO CO | 26-03776 | 978.5 PC |
| 2026-10-24 | 03:31 | Obstruct/resist/etc public/peace officer/emergency med tech (M) · Dui alcohol (M) | HERNANDEZMONGE, GLADIS MARITZA | On-View Arrest | 57 | Female | Hispanic | 5'5" | 200 | Brown | Brown | CHERRY/THORNTON | 26-03727 | 148(A)(1) PC + 23152(A) VC |
| 2026-10-24 | 21:30 | Possess unlawful paraphernalia (M) · Probation violation:rearrest/revoke (M) | HOWARD, DUSTY MICHAEL JR | Summoned/Cited | 34 | Male | White | 5'11" | 150 | Brown | Brown | CEDAR BOULEVARD | 26-03730 | 11364(A) HS + 1203.2(A) PC |
| 2026-10-23 | 07:08 | Oral copulation:victim under 10 years of age - Rape (F) · Lewd or lascivious acts w/child under 14 years - Fondling (F) | GARCIA, JAMIE FERMIN | Taken into Custody | 68 | Male | Hispanic | 5'6" | 140 | Brown | Brown | CAMPANULA CT | 22-00639 | 288.7(B) PC + 288(A) PC |
| 2026-10-23 | 07:35 | Disorderly conduct:alcohol (M) | MILLETNEGRETTE, ONTANEE LOUISE | On-View Arrest | 32 | Female | Hispanic | 5'2" | 110 | Brown | Brown | BAINE AV | 26-03717 | 647(F) PC |
| 2026-10-23 | 17:10 | Evading peace officer (M) · Dui alcohol (M) | CARRENO, ELIO EFRAINLOPEZ | On-View Arrest | 28 | Male | Hispanic | 5'3" | 165 | Black | Brown | THORNTON AV | 26-03722 | 2800.1(A) VC + 23152(A) VC |
| 2026-10-23 | 04:44 | Possess unlawful paraphernalia (M) · Outside Warrant Arrest FELONY · Possess controlled substance (M) | HUNT, CHRISTINE | On-View Arrest | 30 | Female | White | 5'9" | 160 | Red or Auburn | Blue | JARVIS AV | 26-03714 | 11364(A) HS + Warr O/A-Fel + 11377(A) HS |
| 2026-10-22 | 02:03 | Contempt of court:disobey court order/etc (M) | FLORES, ISMAEL A VILLEGAS | On-View Arrest | 44 | Male | Hispanic | 5'7" | 160 | Black | Brown | CEDAR BL | 26-03701 | 166(A)(4) PC |
| 2026-10-22 | 10:03 | Outside Warrant Arrest MISD | SPANSEL, MARK ROBERT | Summoned/Cited | 70 | Male | White | 5'0" | 175 | Gray or Partially Gray | Blue | CEDAR CT | 26-03703 | Warr O/A-Misd |
SHOWING 50 MOST RECENT · SOURCE: NEWARK.CITIZENRIMS.COM · RAW_JSON PARSED PER-ROW