DISCLAIMER · COMPILED FROM PUBLIC DATA BY CONCERNED CITIZENS · MAY CONTAIN ERRORS · VERIFY CRITICAL DECISIONS WITH OFFICIAL SOURCES · DATA CURRENT THROUGH MARCH 2026
ARRESTS // BLOTTER
NEWARK PD CITIZENRIMS FEED · 50 RECORDS · FULL FIELD DUMP
| DATE | TIME | DESCRIPTION | NAME | ACTION | AGE | SEX | RACE | HT | WT | HAIR | EYES | LOCATION | CASE | CHARGE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | 01:48 | Burglary - Burglary/breaking and entering (F) · Receive/etc known stolen property (M) · Possess/etc burglary tools (M) | RODRIGUEZSANCHEZ, GERSONJOSUE | On-View Arrest | 25 | Male | Hispanic | 5'8" | 140 | Brown | Brown | EBBETS ST | 26-02715 | 459 PC + 496(A) PC + 466 PC |
| 2026-08-12 | 10:24 | Acquire/possess personal id info w/intent defraud w/pr - Identity theft (F) · Outside Warrant Arrest FELONY | GALANG, SHAWN | On-View Arrest | 29 | Male | Other Asian | 6'2" | 220 | Black | Brown | CEDAR CT | 26-02720 | 530.5(C)(2) PC + Warr O/A-Fel |
| 2026-08-10 | 09:08 | Exhibit deadly weapon other than firearm - Aggravated (M) · Probation violation:rearrest/revoke (M) | GARRIDO, JACOB CHRISTOPHER | On-View Arrest | 31 | Male | White | 6'3" | 185 | Brown | Brown | CEDAR | 26-02670 | 417(A)(1) PC + 1203.2(A) PC |
| 2026-08-09 | 10:02 | Dui alcohol (M) · Probation violation:rearrest/revoke (M) | CHEUNG, SAGAT CHUNG YAU | On-View Arrest | 45 | Female | Chinese | 5'2" | 115 | Blond | Brown | LOTUS | 26-02654 | 23152(A) VC + 1203.2(A) PC |
| 2026-08-09 | 20:19 | Driving under influence with prior convictions per 23550 vc (F) · Drive W/Lic Susp For Dui | PAUL, PERCY | On-View Arrest | 48 | Male | White | 5'8" | 165 | Black | Brown | NEWARK BL | 26-02664 | 23152(A) VC + 14601.2(A) VC |
| 2026-08-08 | 15:16 | Possess unlawful paraphernalia (M) · Probation violation:rearrest/revoke (M) | CARTER, KIMIYATE KAMALANI | On-View Arrest | 36 | Male | Black or African American | 5'8" | 140 | Brown | Hazel | THORNTON AV | 26-02644 | 11364(A) HS + 1203.2(A) PC |
| 2026-08-08 | 22:54 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) · Obstruct/resist/etc public/peace officer/emergency med tech (M) | BAILEY, JALEN | On-View Arrest | 19 | Male | Black or African American | 5'9" | 185 | Black | Brown | SEA BANK ST | 26-02648 | 273.5(A) PC + 148(A)(1) PC |
| 2026-08-06 | 09:21 | Outside Warrant Arrest MISD | SWEELEY, JORDAN | Taken into Custody | 31 | Male | White | 5'7" | 190 | Brown | Black | CEDAR CT | 26-02624 | Warr O/A-Misd |
| 2026-08-06 | 11:11 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) | MALEKASGHAR, SARA | On-View Arrest | 41 | Female | Asian Indian | 5'5" | 145 | Black | Brown | BONNIE ST | 26-02634 | 273.5(A) PC |
| 2026-08-05 | 15:24 | Possess unlawful paraphernalia (M) | BOUKIS, GUS CHARLES | Summoned/Cited | 39 | Male | White | 5'7" | 250 | Brown | Brown | STEVENSON BL/ENCYCLOPEDIA CR | 26-02618 | 11364(A) HS |
| 2026-08-04 | 00:57 | Disorderly conduct:alcohol (M) | VALDEZRIVAS, ABIEZER FERNANDO | On-View Arrest | 37 | Male | Hispanic | 5'5" | 180 | Black | Brown | THORNTON AV | 26-02609 | 647(F) PC |
| 2026-08-03 | 08:21 | Cause inj elder/dep adult - Simple (F) · Vandalism:damage property (M) | BUFFEY, VALERIE LYNN | On-View Arrest | 39 | Female | White | 5'3" | 160 | Brown | Green | CEDAR | 26-02601 | 368(B)(1) PC + 594(A)(2) PC |
| 2026-08-03 | 12:16 | Burglary - Burglary/breaking and entering (F) | ROBINSON, FRANCIS JAMES CRUZ | Taken into Custody | 43 | Male | Hispanic | 5'8" | 170 | XXX | Black | SOUTH ABEL/ELMWOOD | 26-00667 | 459 PC |
| 2026-08-02 | 03:09 | Dui any drug (M) | BAER, STEPHEN MARCUS | On-View Arrest | 29 | Male | White | 6'1" | 170 | Black | Hazel | THORNTON/CEDAR | 26-02591 | 23152(F) VC |
| 2026-08-02 | 08:46 | Outside Warrant Arrest FELONY | HANSBURY, ARCHIE LEE | Taken into Custody | 38 | Male | Black or African American | 5'8" | 130 | Black | Brown | CEDAR | 26-02592 | Warr O/A-Fel |
| 2026-08-01 | 23:15 | Drive W/Lic Susp For Dui | HUDSON, RYAN GREGORY | Summoned/Cited | 36 | Male | Black or African American | 6'6" | 240 | Black | Brown | SPRUCE ST / THORNTON AV | 26-02588 | 14601.2(A) VC |
| 2026-07-31 | 09:31 | Burglary - Burglary/breaking and entering (F) · Receive/etc known stolen property (F) | KOH, TAYLOR | On-View Arrest | 32 | Male | Other Asian | 5'5" | 169 | BAL | Brown | LOFAS PPL | 26-02245 | 459 PC + 496(A) PC |
| 2026-07-31 | 10:41 | Outside Warrant Arrest MISD | ORTEGAPEREZ, MARTIN DEYVID | Summoned/Cited | 26 | Male | Hispanic | 5'7" | 150 | Black | Black | CEDAR BLVD | 26-02570 | Warr O/A-Misd |
| 2026-07-30 | 10:50 | Threaten crime with intent to terrorize (F) | PASTORE, RALPH LEONARD JR | On-View Arrest | 45 | Male | White | 5'10" | 230 | Brown | Brown | ARDEN WOOD BLVD/ 84 EAST | 26-02546 | 422(A) PC |
| 2026-07-30 | 21:35 | Outside Warrant Arrest MISD | CORTEZ, ARMANDO RICARDO JR | Summoned/Cited | 50 | Male | Hispanic | 5'9" | 220 | Brown | Brown | NEWARK BLVD | 26-02564 | Warr O/A-Misd |
| 2026-07-29 | 07:58 | Appropriate lost property (M) · Bench warrant/failure to appear on misdemeanor charge (M) · Outside Warrant Arrest MISD | GARRIDO, JACOB CHRISTOPHER | On-View Arrest | 31 | Male | White | 6'3" | 185 | Brown | Brown | MOWRY SCHOOL RD | 26-02532 | 485 PC + 978.5 PC + Warr O/A-Misd |
| 2026-07-28 | 08:04 | Tresp ref leave by order (M) · Outside Warrant Arrest MISD | KIRBY, RICHARD | On-View Arrest | 58 | Male | White | 5'9" | 158 | Gray | Green | JARVIS AVENUE | 26-02520 | 602(L)(1) PC + Warr O/A-Misd |
| 2026-07-28 | 12:35 | Dui alcohol (M) | MIRANDA, JACOB CONNER | On-View Arrest | 25 | Male | White | 5'9" | 160 | Blond | Blue | ROBERTSON AV | 26-02524 | 23152(A) VC |
| 2026-07-27 | 07:45 | Attempted murder (F) · Assault w/deadly weapon:not f/arm - Aggravated (F) · Inflict corporal injury on spouse/cohabitant/datng relatnshp - Aggravated (F) | VILLAGOMEZLEON, CESAR | On-View Arrest | 36 | Male | Other | 5'8" | 140 | Black | Brown | CEDAR BL | 26-02510 | 664/187(A) PC + 245(A)(1) PC + 273.5(A) PC |
| 2026-07-26 | 10:36 | Fail to register/etc:felony sex offender with prior (F) | DOMINGUEZ, RAYMOND CHARLES JR | Taken into Custody | 47 | Male | White | 6'0" | 210 | Blond | Blue | ARDENWOOD BL/ KAISER DR | 26-02053 | 290(B) PC |
| 2026-07-26 | 13:27 | Cause inj elder/dep adult - Simple (M) | CARTER, KIMIYATE KAMALANI | Taken into Custody | 36 | Male | Black or African American | 5'8" | 140 | Brown | Hazel | THORNTON | 26-02503 | 368(B)(1) PC |
| 2026-07-25 | 00:08 | Possess unlawful paraphernalia (M) · Possess/etc burglary tools (M) · Possess switchblade in vehicle (M) | EVANS, MICHAEL | On-View Arrest | 35 | Male | Black or African American | 5'11" | 184 | Black | Brown | CEDAR BOULEVARD | 26-02493 | 11364(A) HS + 466 PC + 21510(A) PC |
| 2026-07-24 | 00:06 | Possess unlawful paraphernalia (M) | JENSEN, JAMES ARNOLD JR | On-View Arrest | 46 | Male | White | 5'6" | 160 | Black | Brown | THORNTON AVE | 26-02473 | 11364(A) HS |
| 2026-07-23 | 19:05 | Petty theft w/2 or more priors - Shoplifting (F) · Petty theft - Shoplifting (M) | WOODCOCK, ALAIR SIMONE | Taken into Custody | 36 | Female | Black or African American | 5'10" | 245 | Brown | Hazel | CEDAR BL | 25-00807 | 666.1(A)(1) PC + 484(A) PC |
| 2026-07-23 | 05:00 | Battery:spouse/ex spouse/date/etc - Simple (M) | LI, LIUMIN | On-View Arrest | 49 | Male | Asian Indian | — | — | Black | Black | KAISER FREMONT | 26-02437 | 243(E)(1) PC |
| 2026-07-23 | 17:30 | Assault on peace officer/firefighters/etc - Simple (M) · Disorderly conduct:alcohol (M) | FAZELI, FARZAD VINCENT | On-View Arrest | 43 | Male | Other | 6'1" | 210 | Brown | Brown | JARVIS AVE @ TRACKS | 26-02460 | 241(C) PC + 647(F) PC |
| 2026-07-19 | 01:52 | Dui alcohol (M) · Dui alcohol/0.08 percent (M) · Drive W/Lic Susp For Dui | MIGUELRIVAS, BRAYANFRANCISCO | On-View Arrest | 25 | Male | Hispanic | 5'8" | 160 | Black | Brown | CEDAR BLVD/CENTRAL AVE | 26-02385 | 23152(A) VC + 23152(B) VC + 14601.2(A) VC |
| 2026-07-19 | 12:07 | Poss Open Container | FERNELIUS, JOHNATHAN | On-View Arrest | 25 | Male | White | 5'11" | 165 | Red | Green | THORNTON | 26-02386 | 23222(A) VC |
| 2026-07-19 | 15:13 | Cause inj elder/dep adult - Aggravated (F) · Vandalism:damage property (M) | DENNIS, JEREMY ALLEN | On-View Arrest | 38 | Male | White | 5'10" | 181 | Red | Blue | S MAGAZINE/CEDAR BL | 26-02387 | 368(B)(1) PC + 594(A)(2) PC |
| 2026-07-19 | 19:03 | Possess unlawful paraphernalia (M) · Possess narcotic controlled substance (M) | KAYO, AMANDA MARYGRACE | On-View Arrest | 38 | Female | White | 5'3" | 120 | Brown | Brown | CEDAR BL / THORNTON AV | 26-02390 | 11364(A) HS + 11350(A) HS |
| 2026-07-18 | 22:27 | Obstruct/resist/etc public/peace officer/emergency med tech (M) · Dui alcohol (M) | HERNANDEZMAGALLON, MAXIMILIANO | On-View Arrest | 33 | Male | Hispanic | 5'11" | 210 | Brown | Brown | THORNTON AVE | 26-02384 | 148(A)(1) PC + 23152(A) VC |
| 2026-07-17 | 13:58 | Outside Warrant Arrest MISD · Possess unlawful paraphernalia (M) · Possess controlled substance (M) | LAMB, MARIAH KANDYCE | On-View Arrest | 32 | Female | White | 5'6" | 180 | Brown | Brown | MOWRY AV | 26-02375 | Warr O/A-Misd + 11364(A) HS + 11377(A) HS |
| 2026-07-17 | 19:57 | Possess unlawful paraphernalia (M) · Possess controlled substance (M) | MUSTAIN, GEORDAN DANIEL | Summoned/Cited | 33 | Male | Hispanic | 5'10" | 280 | Black | Brown | CEDAR BOULEVARD | 26-02380 | 11364(A) HS + 11377(A) HS |
| 2026-07-16 | 13:10 | Acquire/possess personal id info w/intent defraud w/pr - Identity theft (F) · Possess controlled substance (M) · Possess unlawful paraphernalia (M) | CAPILI, ABIEGAIL CASTANEDA | On-View Arrest | 43 | Female | Pacific Islander | 5'2" | 170 | Black | Brown | MOWRY AV | 26-02354 | 530.5(C)(2) PC + 11377(A) HS + 11364(A) HS |
| 2026-07-16 | 09:06 | Possess controlled substance (M) · Outside Warrant Arrest MISD · Acquire/possess personal id info w/intent defraud w/pr - Identity theft (M) | IBARRAPENA, SALVADOR ADRIAN | On-View Arrest | 46 | Male | Hispanic | 5'9" | 214 | XXX | Brown | CEDAR CT | 26-02351 | 11377(A) HS + Warr O/A-Misd + 530.5(C)(2) PC |
| 2026-07-16 | 13:10 | Poss cntl sub w/2 or more priors (F) · Possess controlled substance (M) | DEOL, KAMALDIP SINGH | On-View Arrest | 49 | Male | Asian Indian | 6'0" | 250 | Black | Brown | MOWRY AV | 26-02354 | 11395(B)(1) HS + 11377(A) HS |
| 2026-07-15 | 10:00 | Drive W/Lic Susp For Dui · Outside Warrant Arrest MISD | IRIAS, JOSE DAVID | On-View Arrest | 60 | Male | Hispanic | 5'8" | 200 | Brown | — | E 14TH ST SAN LEANDRO CA 94577 | 26-02330 | 14601.2(A) VC + Warr O/A-Misd |
| 2026-07-15 | 13:20 | Disorderly conduct:alcohol (M) | GONZALEZ, MARIA ANGELICA | On-View Arrest | 48 | Female | Hispanic | 5'5" | 245 | Brown | Brown | WALNUT ST | 26-02335 | 647(F) PC |
| 2026-07-15 | 18:11 | Vandalism ($400 or more) (F) | MCCRACKEN, CHRISTOPHER THOMAS | On-View Arrest | 26 | Male | White | 6'2" | 140 | Brown | Brown | CEDAR BLVD/MOWRY AVE | 26-02338 | 594(B)(1) PC |
| 2026-07-15 | 19:38 | Obstruct/resist/etc public/peace officer/emergency med tech (M) · Possess controlled substance (M) | WOODCOCK, ALAIR SIMONE | On-View Arrest | 36 | Female | Black or African American | 5'10" | 245 | Brown | Hazel | CEDAR BLVD | 26-02341 | 148(A)(1) PC + 11377(A) HS |
| 2026-07-15 | 22:36 | Disorderly conduct:alcohol (M) | LINARESSHAH, ANGEL JAMES | Summoned/Cited | 30 | Male | Hispanic | 6'0" | 300 | Black | Brown | THORNTON AVE | 26-02344 | 647(F) PC |
| 2026-07-13 | 07:24 | Receive/etc known stolen property (M) · Possess/etc burglary tools (M) | NARAYAN, RONALD BIKASH | Summoned/Cited | 47 | Male | Asian Indian | 6'0" | 170 | Black | Blue | HICKORY ST | 26-02309 | 496(A) PC + 466 PC |
| 2026-07-13 | 07:24 | Receive/etc known stolen property (M) · Possess/etc burglary tools (M) | DAVIS, JOSEPH PHILLIP | On-View Arrest | 44 | Male | White | 5'8" | 235 | Brown | Hazel | HICKORY ST | 26-02309 | 496(A) PC + 466 PC |
| 2026-07-12 | 16:17 | Assault w/deadly weapon:not f/arm - Aggravated (F) | MARTINEZ, KAREN ELAINE | On-View Arrest | 23 | Female | Hispanic | 5'8" | 300 | Black | Brown | BETTENCOURT ST | 26-02303 | 245(A)(1) PC |
| 2026-07-11 | 17:23 | Bench warrant/failure to appear on misdemeanor charge (M) | FERNANDEZ, JUDITH GARCIA | Taken into Custody | 36 | Female | Hispanic | 5'0" | 100 | Brown | Brown | MARIN COUNTY JAIL | 26-02290 | 978.5 PC |
SHOWING 50 MOST RECENT · SOURCE: NEWARK.CITIZENRIMS.COM · RAW_JSON PARSED PER-ROW