DISCLAIMER · COMPILED FROM PUBLIC DATA BY CONCERNED CITIZENS · MAY CONTAIN ERRORS · VERIFY CRITICAL DECISIONS WITH OFFICIAL SOURCES · DATA CURRENT THROUGH MARCH 2026
ARRESTS // BLOTTER
NEWARK PD CITIZENRIMS FEED · 50 RECORDS · FULL FIELD DUMP
| DATE | TIME | DESCRIPTION | NAME | ACTION | AGE | SEX | RACE | HT | WT | HAIR | EYES | LOCATION | CASE | CHARGE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | 07:30 | Probation violation:rearrest/revoke (M) · Contempt of court:disobey court order/etc (M) | BOUKIS, GUS CHARLES | On-View Arrest | 39 | Male | White | 5'7" | 250 | Brown | Brown | CEDAR BLVD | 26-02097 | 1203.2(A) PC + 166(A)(4) PC |
| 2026-06-26 | 02:12 | Bench warrant/failure to appear on misdemeanor charge (M) | CALVAPACAJOJ, JUAN | Taken into Custody | 32 | Male | Hispanic | 5'1" | 140 | Brown | Brown | NEWARK BLVD/DAIRY AVE | 26-02078 | 978.5 PC |
| 2026-06-26 | 18:57 | Battery w/serious bodily injury (F) | PALACIOSJIMENEZ, WALTER MAURICIO | Taken into Custody | 43 | Male | Hispanic | 5'7" | 200 | Black | Brown | PORT SAILWOOD | 26-02092 | 243(D) PC |
| 2026-06-26 | 22:23 | Felon possess/buy/use stun gun (M) · Obtain credit/etc:use others id - Identity theft (M) · Possess unlawful paraphernalia (M) | GANTT, LAKIEA | Summoned/Cited | 48 | Female | Black or African American | 4'11" | 140 | Brown | Blue | CEDAR BLVD | 25-03284 | 22610(A) PC + 530.5(A) PC + 11364(A) HS |
| 2026-06-24 | 15:03 | Elder/dependent adult cruelty - Simple (M) · Battery on person - Simple (M) | DEO, HEERAMAN | On-View Arrest | 58 | Male | Asian Indian | 5'8" | 160 | Black | Brown | DALEWOOD DR | 26-02055 | 368(C) PC + 242 PC |
| 2026-06-24 | 15:48 | Outside Warrant Arrest FELONY · Bench warrant/failure to appear on misdemeanor charge (M) | COSTA, SOULINE BLUETTE | Taken into Custody | 24 | Female | Black or African American | 5'5" | 160 | Black | Brown | ARDENTECH CT | 26-02057 | Warr O/A-Fel + 978.5 PC |
| 2026-06-24 | 17:36 | Possess unlawful paraphernalia (M) · Theft of personal property - All other larceny (M) · Outside Warrant Arrest MISD | ACEVEDOSANCHEZ, ROGELIO | On-View Arrest | 39 | Male | Hispanic | 5'5" | 135 | Black | Brown | MOWRY AV | 26-02060 | 11364(A) HS + 484(A) PC + Warr O/A-Misd |
| 2026-06-21 | 04:02 | Disorderly conduct:intox drug with alcohol - Disorderly conduct (M) | ARREOLA, EDGAR | On-View Arrest | 24 | Male | Hispanic | 5'2" | 140 | Brown | Brown | BAINE AV | 26-02021 | 647(F) PC |
| 2026-06-21 | 04:02 | Disorderly conduct:intox drug with alcohol - Disorderly conduct (M) | VALENCIA, ALFREDO | On-View Arrest | 23 | Male | Hispanic | — | — | — | — | BAINE AV | 26-02021 | 647(F) PC |
| 2026-06-20 | 18:54 | Bench warrant/failure to appear on misdemeanor charge (M) | GAMEZLEON, EDGAR | Taken into Custody | 43 | Male | Hispanic | 5'8" | 200 | Black | Brown | THORNTON AV | 26-02018 | 978.5 PC |
| 2026-06-20 | 23:36 | Outside Warrant Arrest MISD | WALKER, DEONDRAY GUY | Summoned/Cited | 49 | Male | Black or African American | 5'10" | 215 | Black | Brown | THORNTON AV | 26-02020 | Warr O/A-Misd |
| 2026-06-19 | 10:23 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) · Damage/destroy any wireless communication device - All other offenses (M) | NANS, ERIC SACHIO | On-View Arrest | 33 | Male | White | 5'9" | 185 | Black | Brown | CHERRY ST | 26-02003 | 273.5(A) PC + 591.5 PC |
| 2026-06-19 | 11:24 | Poss cntl sub w/2 or more priors (F) · Possess unlawful paraphernalia (M) · Possess controlled substance (M) | COSTA, JULIE ANN | Summoned/Cited | 51 | Female | White | 5'7" | 130 | Brown | Blue | JARVIS AV | 26-02005 | 11395(B)(1) HS + 11364(A) HS + 11377(A) HS |
| 2026-06-18 | 09:27 | Outside Warrant Arrest MISD | NAVEED, MOHAMMED OMAR | Taken into Custody | 37 | Male | Other Asian | 6'0" | 200 | — | — | NEWARK BLVD | 26-01995 | Warr O/A-Misd |
| 2026-06-18 | 18:31 | Battery on person - Simple (M) | SOTO, RODOLFO REFUGIO | On-View Arrest | 66 | Male | Hispanic | 5'9" | 170 | Gray | Green | SUNROSE AV | 26-01999 | 242 PC |
| 2026-06-18 | 19:56 | Burglary - Burglary/breaking and entering (F) · Possess controlled substance (F) · Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) | CONGO, KAHLIL AKAN | On-View Arrest | 38 | Male | Black or African American | 6'1" | 180 | Black | Brown | CENTRAL | 26-02000 | 459 PC + 11377(A) HS + 148(A)(1) PC |
| 2026-06-17 | 11:12 | Display on vehicle/present to officer unlawful registration (M) | GUERRAMARTINEZ, ELVIS JOSUE | Summoned/Cited | 25 | Male | Hispanic | 5'4" | 165 | Black | Brown | CEDAR BL | 26-01982 | 4462.5 VC |
| 2026-06-17 | 17:42 | Restricted driver operate vehicle w/o interlock device (M) · Drive W/Lic Susp For Dui · False Reg/Plate without Intent | SNYDER, BRANDON HOWARD | Summoned/Cited | 39 | Male | White | 5'10" | 145 | Brown | Blue | S | 26-01989 | 23247(E) VC + 14601.2(A) VC + 4462(b) VC |
| 2026-06-17 | 22:46 | Dui alcohol (M) | NGUYEN, ANHTHU HOANG | On-View Arrest | 41 | Female | Vietnamese | 4'11" | 100 | Black | Brown | MOWRY AVENUE/HIGHWAY 880 | 26-01992 | 23152(A) VC |
| 2026-06-16 | 01:02 | Dui alcohol (M) | LEONARD, DAVID GABRIEL | On-View Arrest | 28 | Male | Hispanic | 5'6" | 135 | Brown | Brown | CEDAR BL/THORNTON AV | 26-01970 | 23152(A) VC |
| 2026-06-16 | 01:06 | Burglary - Burglary/breaking and entering (F) · Probation violation:rearrest/revoke (F) | EVANS, MICHAEL | On-View Arrest | 35 | Male | Black or African American | 5'11" | 184 | Black | Brown | CEDAR BL, NEWARK | 26-01980 | 459 PC + 1203.2(A) PC |
| 2026-06-15 | 14:26 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) | MONEIM, MARAWAN | Taken into Custody | 36 | Male | Asian Indian | 6'0" | 160 | Brown | Brown | ELMWOOD CORRECTIONS | 26-00697 | 273.5(A) PC |
| 2026-06-14 | 01:35 | Possess unlawful paraphernalia (M) · Possess controlled substance (M) | GARRIDO, JACOB CHRISTOPHER | Summoned/Cited | 31 | Male | White | 6'3" | 185 | Brown | Brown | CEDAR BOULEVARD | 26-01950 | 11364(A) HS + 11377(A) HS |
| 2026-06-14 | 07:58 | Drive W/Lic Susp For Dui · Cite driver for self and all passengers 16 or older no | PESA, BEAU CHRISTOPHER | Summoned/Cited | 44 | Male | White | 6'0" | 180 | Brown | Hazel | NEWARK BL | 26-01954 | 14601.2(A) VC + 27315(d) VC |
| 2026-06-14 | 09:19 | Dui alcohol (M) · Drive W/Lic Susp For Dui | SANCHEZ, JULIAN | On-View Arrest | 25 | Male | Hispanic | 5'6" | 120 | Black | Brown | CHERRT ST/PLUMMER AV | 26-01955 | 23152(A) VC + 14601.2(A) VC |
| 2026-06-14 | 22:50 | Outside Warrant Arrest FELONY | IVANCO, WILLIAM JAMES | Taken into Custody | 42 | Male | White | 6'0" | 210 | Blond | Blue | PORTSAILWOOD DR | 26-01962 | Warr O/A-Fel |
| 2026-06-13 | 00:23 | Dui alcohol (M) | ECHEVERRIACAUICH, MIGUEL ANGEL | On-View Arrest | 29 | Male | Hispanic | 5'7" | 210 | Black | Brown | THORNTON/CHERRY | 26-01930 | 23152(A) VC |
| 2026-06-13 | 19:02 | Obstruct/resist/etc public/peace officer/emergency med tech (M) · Tamper with vehicle - Motor vehicle parts/accessories (M) | FUENTES, ALBERTO | On-View Arrest | 47 | Male | Hispanic | 5'7" | 170 | Black | Brown | CENTRAL AVE | 26-01945 | 148(A)(1) PC + 10852 VC |
| 2026-06-13 | 23:55 | Bench warrant/failure to appear on misdemeanor charge (M) | LEON, GERARDO BRAMBILA | Summoned/Cited | 58 | Male | Hispanic | 5'7" | 200 | Brown | Brown | THORNTON AVENUE | 26-01948 | 978.5 PC |
| 2026-06-12 | 17:36 | Outside Warrant Arrest MISD | JIMENEZ, ANGEL ANISTACIO | Taken into Custody | 27 | Male | Hispanic | 5'4" | 150 | Brown | Black | NEWARK BLVD #C | 26-01927 | Warr O/A-Misd |
| 2026-06-12 | 17:56 | Outside Warrant Arrest MISD | FRESHLEY, ERIK MICHAEL | Summoned/Cited | 45 | Male | Black or African American | 6'0" | 220 | Brown | Brown | WELLS AV/SPRUCE ST | 26-01928 | Warr O/A-Misd |
| 2026-06-11 | 10:02 | Outside Warrant Arrest FELONY | RAMIREZ, EDWARD FLORITO | Taken into Custody | 64 | Male | Hispanic | 5'11" | 168 | Black | Brown | MOWRY SCHOOL RD | 26-01914 | Warr O/A-Fel |
| 2026-06-11 | 12:56 | Burglary - Burglary/breaking and entering (F) | BAMBALOI, ANGELO | Taken into Custody | 19 | Male | Other Asian | 5'8" | — | Black | Brown | BRODER PL, DUBLIN, CA | 25-02609 | 459 PC |
| 2026-06-11 | 12:56 | Burglary - Burglary/breaking and entering (F) | BAMBALOI, ANGELO | Taken into Custody | 19 | Male | Other Asian | 5'8" | — | Black | Brown | BRODER PL, DUBLIN, CA | 25-02604 | 459 PC |
| 2026-06-11 | 12:56 | Peek inhab bldg w/loitrng (M) | BAMBALOI, ANGELO | Taken into Custody | 19 | Male | Other Asian | 5'8" | — | Black | Brown | BRODER PL, DUBLIN, CA | 25-02599 | 647(I) PC |
| 2026-06-11 | 12:56 | Burglary - Burglary/breaking and entering (F) | BAMBALOI, ANGELO | Taken into Custody | 19 | Male | Other Asian | 5'8" | — | Black | Brown | BRODER PL, DUBLIN, CA | 25-02606 | 459 PC |
| 2026-06-11 | 23:35 | Contempt of court:disobey court order/etc (M) · Battery on person - Simple (M) | MCDONALD, KEVIN PATRICK | On-View Arrest | 48 | Male | White | 6'2" | 190 | Blond | Blue | CHERRY ST | 26-01919 | 166(A)(4) PC + 242 PC |
| 2026-06-10 | 08:44 | Outside Warrant Arrest MISD | VASQUEZJACOBO, JESUS ESTEBAN | Taken into Custody | 36 | Male | Hispanic | 5'8" | 145 | Black | Brown | ARDENWOOD TERR/ ARDENWOOD BLVD | 26-01892 | Warr O/A-Misd |
| 2026-06-08 | 00:41 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) · Contempt of court:disobey court order/etc (M) | GUO, SHUN | On-View Arrest | 42 | Male | Chinese | 5'11" | 187 | Black | Black | CLEREMONT DR | 26-01872 | 273.5(A) PC + 166(A)(4) PC |
| 2026-06-07 | 20:41 | Dui alcohol (M) · Probation violation:rearrest/revoke (M) | MOMANYI, KEVIN | On-View Arrest | 45 | Male | Black or African American | 6'1" | 150 | Black | Brown | HICKORY STREET | 26-01871 | 23152(A) VC + 1203.2(A) PC |
| 2026-06-06 | 04:42 | Obstruct/resist/etc public/peace officer/emergency med tech (M) | GARCIADUARTE, MONSERRAT | On-View Arrest | 24 | Female | Hispanic | 5'2" | 160 | Black | Brown | SAINT MARK AV | 26-01851 | 148(A)(1) PC |
| 2026-06-06 | 18:15 | Disorderly conduct:alcohol (M) | GONZALEZ, JURIEL | Summoned/Cited | 53 | Male | Hispanic | 5'10" | 230 | Black | Hazel | MOWRY AV/ STATION RD | 26-01862 | 647(F) PC |
| 2026-06-05 | 13:00 | Possess unlawful paraphernalia (M) · Outside Warrant Arrest FELONY | COLLINS, DIEHIMA SHARIE | On-View Arrest | 36 | Female | Black or African American | 5'3" | 180 | Black | Brown | JOAQUIN MURIETA AV | 26-01842 | 11364(A) HS + Warr O/A-Fel |
| 2026-06-05 | 13:00 | Take vehicle w/o owners consent/vehicle theft - Motor vehicle theft (F) · Prohibited person own/possess/etc ammunition/etc (F) · Felon possess/buy/use stun gun (M) | LOWERY, DEANDRE RONELL | On-View Arrest | 40 | Male | Black or African American | 6'3" | 190 | Black | Brown | JOAQUIN MURIETA AV | 26-01841 | 10851(A) VC + 30305(A)(1) PC + 22610(A) PC |
| 2026-06-04 | 12:53 | Criminal storage of firearm:first degree (F) | MEHMOOD, OZAIR | On-View Arrest | 21 | Male | Asian Indian | 5'10" | 160 | Black | Brown | STARFLOWER | 26-01776 | 25100(A) PC |
| 2026-06-04 | 14:19 | Possess unlawful paraphernalia (M) · Dui alcohol (M) · Dui alcohol/0.08 percent (M) | NECKER, GINA BELEN | On-View Arrest | 49 | Female | Hispanic | 5'6" | 250 | Brown | Brown | CEDAR BLVD | 26-01834 | 11364(A) HS + 23152(A) VC + 23152(B) VC |
| 2026-06-04 | 19:18 | Grand theft:money/labor/property - Pocket-picking (F) | CARILLO, JACINTO T | On-View Arrest | 64 | Male | Hispanic | 5'6" | 180 | Brown | Brown | NORMANDY | 26-01835 | 487(A) PC |
| 2026-06-04 | 22:57 | Dui any drug (M) | VALENZUELA, DANIEL EZEKIEL | On-View Arrest | 22 | Male | Hispanic | 5'8" | 135 | Brown | Hazel | CENTRAL AVE | 26-01837 | 23152(F) VC |
| 2026-06-03 | 00:45 | Outside Warrant Arrest MISD | MORALESORTEGA, PRIMITIVO | Taken into Custody | 27 | Male | Hispanic | 5'7" | 166 | Black | Brown | THORNTON AV | 26-01819 | Warr O/A-Misd |
| 2026-06-03 | 09:45 | Battery on person - Simple (M) · Battery on peace officer/emergency personnel/etc - Simple (M) | WEBB, TRACY MARIE | On-View Arrest | 57 | Female | Black or African American | 5'4" | 124 | Brown | Brown | THORNTON AVE | 26-01821 | 242 PC + 243(B) PC |
SHOWING 50 MOST RECENT · SOURCE: NEWARK.CITIZENRIMS.COM · RAW_JSON PARSED PER-ROW