DISCLAIMER · COMPILED FROM PUBLIC DATA BY CONCERNED CITIZENS · MAY CONTAIN ERRORS · VERIFY CRITICAL DECISIONS WITH OFFICIAL SOURCES · DATA CURRENT THROUGH MARCH 2026
ARRESTS // BLOTTER
NEWARK PD CITIZENRIMS FEED · 50 RECORDS · FULL FIELD DUMP
| DATE | TIME | DESCRIPTION | NAME | ACTION | AGE | SEX | RACE | HT | WT | HAIR | EYES | LOCATION | CASE | CHARGE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | 13:40 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Aggravated (F) | COHETEROPANTOJA, JOSE | On-View Arrest | 36 | Male | Hispanic | 5'6" | 180 | Brown | Brown | CLARK AVE | 26-03354 | 273.5(A) PC |
| 2026-09-25 | 00:46 | Dui any drug (M) · Dui any drug (M) | WILLIS, DARYL JAMES | On-View Arrest | 56 | Male | White | 6'0" | 215 | Red | Brown | NEW PARK MALL RD | 26-03329 | 23152(F) VC + 23152(F) VC |
| 2026-09-25 | 09:58 | Outside Warrant Arrest MISD | PASTORE, RALPH LEONARD JR | Taken into Custody | 46 | Male | White | 5'10" | 230 | Brown | Brown | ARDENWOOD BL/KAISER DR | 26-03331 | Warr O/A-Misd |
| 2026-09-25 | 13:42 | Petty theft w/2 or more priors - Shoplifting (F) · Give false id to po - All other offenses (M) · Shoplifting (M) | LOPEZ, JESSICA VIVIANA | On-View Arrest | 44 | Female | Hispanic | 5'3" | 200 | Brown | Brown | NEWARK BL | 26-03332 | 666.1(A)(1) PC + 148.9(A) PC + 459.5(A) PC |
| 2026-09-25 | 13:42 | Petty theft w/2 or more priors - Shoplifting (F) · Shoplifting (M) | HOUCHINS, ANDRE LESHAUN | On-View Arrest | 46 | Male | Black or African American | 6'0" | 190 | Brown | Brown | NEWARK BL | 26-03332 | 666.1(A)(1) PC + 459.5(A) PC |
| 2026-09-25 | 14:07 | Contempt of court:disobey court order/etc (M) | DENG, KEVIN LU | On-View Arrest | 21 | Male | Other Asian | 5'11" | 140 | Black | Brown | CEDAR CT | 26-03335 | 166(A)(4) PC |
| 2026-09-25 | 23:07 | Possess unlawful paraphernalia (M) · Probation violation:rearrest/revoke (M) | GARRIDO, JACOB CHRISTOPHER | On-View Arrest | 31 | Male | White | 6'3" | 185 | Brown | Brown | CEDAR BL | 26-03337 | 11364(A) HS + 1203.2(A) PC |
| 2026-09-23 | 11:19 | Possess narcotic controlled substance (M) · Possess unlawful paraphernalia (M) · Possess controlled substance (M) | SIMPSON, MARC LADELLE | On-View Arrest | 50 | Male | Black or African American | — | — | Black | Black | CEDAR CT | 26-03296 | 11350(A) HS + 11364(A) HS + 11377(A) HS |
| 2026-09-22 | 15:51 | Possess controlled substance (M) | MEJIA, DOUGLAS | On-View Arrest | 40 | Male | Hispanic | 5'8" | 185 | Black | Brown | SEMINARY AV/INTERNATIONAL BL | 26-03291 | 11377(A) HS |
| 2026-09-22 | 15:52 | Outside Warrant Arrest FELONY | OCHOA, JOSE LUIS DEL RIO | On-View Arrest | 57 | Male | Hispanic | 5'6" | 160 | Black | Brown | SEMINARY AV/INTERNATIONAL BL | 26-03291 | Warr O/A-Fel |
| 2026-09-22 | 16:02 | Assault with firearm on person - Aggravated (F) · Possess stolen vehicle/vessel/etc (F) · Take vehicle w/o owners consent/vehicle theft - Motor vehicle theft (F) | SORIANOMOLINA, JORGE | On-View Arrest | 30 | Male | Hispanic | 6'1" | 180 | Black | Brown | SEMINARY AV/INTERNATIONAL BL | 26-03291 | 245(A)(2) PC + 496D(A) PC + 10851(A) VC |
| 2026-09-21 | 11:42 | Burglary - Burglary/breaking and entering (F) · Obstruct/resist/etc public/peace officer/emergency med tech (M) · Threaten crime with intent to terrorize (M) | BURNS, SCOTT MONTGOMERY | On-View Arrest | 37 | Male | White | 5'10" | 170 | Blond | Blue | BIRCH ST | 26-03265 | 459 PC + 148(A)(1) PC + 422(A) PC |
| 2026-09-21 | 16:07 | Battery:spouse/ex spouse/date/etc - Simple (M) · Poss/import f/arm w/o id (M) · Carry concealed weapon in vehicle (M) | SANTIAGO, NICHOLASJOSE RIVERA | On-View Arrest | 26 | Male | Filipino | 5'4" | 230 | Brown | Black | DIXON ST | 26-03268 | 243(E)(1) PC + 23920(B) PC + 25400(A)(1) PC |
| 2026-09-19 | 06:15 | Dui alcohol (M) · Dui alcohol/0.08 percent (M) | RODRIGUEZLOZANO, BRYAN JULIAN | On-View Arrest | 30 | Male | Hispanic | 5'9" | 190 | Black | Brown | HALEY ST | 26-03238 | 23152(A) VC + 23152(B) VC |
| 2026-09-18 | 00:54 | Drive W/Lic Susp For Dui | BATCHALA, SAI AKHIL | Summoned/Cited | 31 | Male | Other | 6'0" | 233 | Black | Black | MOWRY AVE. AT CEDAR BLVD. | 26-03221 | 14601.2(A) VC |
| 2026-09-18 | 09:50 | Possess unlawful paraphernalia (M) | GONZALEZ, NICOLAS | Summoned/Cited | 29 | Male | Hispanic | 5'7" | 180 | Black | Brown | NEWARK BL | 26-03225 | 11364(A) HS |
| 2026-09-17 | 11:31 | Petty theft w/2 or more priors - All other offenses (F) · Petty theft - All other larceny (M) | DEVINE, DEREK ERNEST | On-View Arrest | 51 | Male | White | 6'1" | 160 | Brown | Brown | ARDENWOOD TE | 26-03205 | 666.1(A)(1) PC + 484(A) PC |
| 2026-09-17 | 15:21 | Outside Warrant Arrest MISD | GUILLEN, JOSEPH LUIS | Summoned/Cited | 42 | Male | White | 6'1" | 165 | Black | Brown | CEDAR BL | 26-03214 | Warr O/A-Misd |
| 2026-09-17 | 15:31 | Outside Warrant Arrest MISD | GOMEZ, JOSE ELIAS | Summoned/Cited | 46 | Male | Hispanic | 5'7" | 199 | Brown | Hazel | CEDAR BL | 26-03215 | Warr O/A-Misd |
| 2026-09-17 | 22:21 | Outside Warrant Arrest MISD | GARG, DEEPALI | Summoned/Cited | 47 | Female | Other | 5'5" | 160 | Black | Brown | BIRCH ST/CENTRAL AV | 26-03220 | Warr O/A-Misd |
| 2026-09-16 | 01:46 | Robbery (F) | SOHILEFARSHAD, ALI | Taken into Custody | 32 | Male | Other Asian | 6'0" | 165 | Brown | Hazel | S BASCOM AV, CAMPBELL | 26-02983 | 211 PC |
| 2026-09-16 | 09:30 | Contempt of court:disobey court order/etc (M) | WATSON, CHIVAS DESMOND | On-View Arrest | 39 | Male | Black or African American | 6'3" | 195 | Black | Black | CEDAR CT | 26-03190 | 166(A)(4) PC |
| 2026-09-16 | 09:30 | Possess unlawful paraphernalia (M) · Possess controlled substance (M) · Obtain credit/etc:use others id - Identity theft (M) | HURWITZ, NINA ROSE | On-View Arrest | 40 | Female | White | 5'8" | 220 | Blond | Green | CEDAR CT | 26-03191 | 11364(A) HS + 11377(A) HS + 530.5(A) PC |
| 2026-09-14 | 12:53 | Contempt of court:disobey court order/etc (M) · Shoplifting (M) | VASQUEZJACOBO, JESUS ESTEBAN | On-View Arrest | 36 | Male | Hispanic | 5'8" | 145 | Black | Brown | ARDENWOOD OVERPASS | 26-03165 | 166(A)(4) PC + 459.5(A) PC |
| 2026-09-14 | 22:19 | Outside Warrant Arrest MISD | MACIAS, FRANK WILLIAM III | Summoned/Cited | 70 | Male | White | 6'0" | 215 | Brown | Brown | CEDAR BLVD STE #E | 26-03169 | Warr O/A-Misd |
| 2026-09-14 | 23:18 | Dui alcohol (M) | VELAZQUEZSAAVEDRA, JAIME | Taken into Custody | 42 | Male | Hispanic | 6'0" | 175 | Black | Brown | RUSCHIN DR | 26-03170 | 23152(A) VC |
| 2026-09-13 | 01:01 | Disorderly conduct:alcohol (M) | COATES, CHRISTINA MARIE | On-View Arrest | 32 | Female | Hispanic | 5'7" | 155 | Black | Brown | THORNTON AV | 26-03157 | 647(F) PC |
| 2026-09-13 | 09:00 | Possess unlawful paraphernalia (M) · Possess unlawful paraphernalia (M) | TOMPKINS, BRANDY DEIRLIN | Summoned/Cited | 52 | Female | White | 5'5" | 140 | Blond | Green | STEVENSON/RAILROAD TRACKS | 26-03158 | 11364(A) HS + 11364(A) HS |
| 2026-09-13 | 09:00 | Possess unlawful paraphernalia (M) | LEYVA, LEONARD MAXEMILLIANO | Summoned/Cited | 48 | Male | American Indian or Alaska Native | 5'8" | 170 | Brown | Brown | STEVENSON/RAILROAD TRACKS | 26-03158 | 11364(A) HS |
| 2026-09-13 | 23:05 | Possess controlled substance (M) · Possess unlawful paraphernalia (M) | GANTT, LAKIEA | On-View Arrest | 49 | Female | Black or African American | 4'11" | 140 | Brown | Blue | CEDAR BLVD | 26-03163 | 11377(A) HS + 11364(A) HS |
| 2026-09-11 | 11:15 | Outside Warrant Arrest MISD | FLORES, ANTHONY GEORGE | Summoned/Cited | 45 | Male | Hispanic | 5'6" | 150 | Black | Brown | MOWRY AV | 26-03132 | Warr O/A-Misd |
| 2026-09-11 | 17:30 | Assault w/deadly weapon:not f/arm - Aggravated (F) | LEON, GERARDO BRAMBILA | On-View Arrest | 58 | Male | Hispanic | 5'7" | 200 | Brown | Brown | THORNTON AV | 26-03138 | 245(A)(1) PC |
| 2026-09-11 | 23:47 | Disorderly conduct:alcohol (M) | GOYENS, KAMAAL ROMON | On-View Arrest | 47 | Male | Black or African American | 5'11" | 195 | Black | Brown | EZ8 MOTEL | 26-03143 | 647(F) PC |
| 2026-09-10 | 13:32 | Shoplifting (M) | KUMBHANI, RUHI HARESH | On-View Arrest | 33 | Female | Asian Indian | 5'0" | 98 | Black | Black | 39700 | 26-03119 | 459.5(A) PC |
| 2026-09-10 | 17:55 | Outside Warrant Arrest MISD | ALRID, ANTHONY DEONTE | Summoned/Cited | 36 | Male | Black or African American | 6'2" | 230 | Black | Brown | NEWPARK MALL RD | 26-03126 | Warr O/A-Misd |
| 2026-09-09 | 10:57 | Hit and run resulting in death or injury - All other offenses (F) | CURIELBONILLA, MARIA GUADALUPE | Taken into Custody | 52 | Female | Hispanic | 5'1" | 180 | Brown | Brown | CHERRY STREET APT B | 26-03091 | 20001(A) VC |
| 2026-09-09 | 17:20 | Possess narcotic controlled substance (M) · Possess unlawful paraphernalia (M) · Outside Warrant Arrest FELONY | HOWARD, DUSTY MICHAEL JR | On-View Arrest | 34 | Male | White | 5'11" | 150 | Brown | Brown | CEDAR BL | 26-03103 | 11350(A) HS + 11364(A) HS + Warr O/A-Fel |
| 2026-09-09 | 21:43 | Possess unlawful paraphernalia (M) · Outside Warrant Arrest MISD | BAKER, ALLISON JANINE | Taken into Custody | 32 | Female | White | 5'0" | 106 | Blond | Blue | NEWARK BL | 26-03105 | 11364(A) HS + Warr O/A-Misd |
| 2026-09-09 | 22:42 | Disorderly conduct:alcohol (M) | ALVAREZ, MAURICIO | On-View Arrest | 34 | Male | Hispanic | 5'9" | 185 | Black | Brown | THORNTON | 26-03106 | 647(F) PC |
| 2026-09-09 | 16:07 | Outside Warrant Arrest FELONY | SANCHEZ, VICTOR | Taken into Custody | 46 | Male | Hispanic | 5'9" | 200 | Brown | Brown | CEDAR BL | 26-03100 | Warr O/A-Fel |
| 2026-09-07 | 09:38 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Aggravated (F) | SOTO, RICARDO | On-View Arrest | 24 | Male | Hispanic | 5'8" | 160 | Brown | Brown | BRITTANY AV | 26-03068 | 273.5(A) PC |
| 2026-09-07 | 10:49 | Viol crt ord dom violence (M) | CASTREJON, JUAN ARMANDO | On-View Arrest | 47 | Male | Hispanic | 5'6" | 150 | Black | Brown | CEDAR BL | 26-03069 | 273.6(A) PC |
| 2026-09-06 | 09:51 | Possess unlawful paraphernalia (M) | MARTINEZ, ENOIS DIAZ | On-View Arrest | 46 | Male | Hispanic | 5'7" | 180 | Black | Brown | SYCAMORE ST/RR TRACKS | 26-03056 | 11364(A) HS |
| 2026-09-06 | 12:24 | — | CHUMBER, SANIL | Taken into Custody | 33 | Male | Asian Indian | 5'3" | 185 | Black | Black | CEDAR CT | 26-03058 | 1059 |
| 2026-09-06 | 18:04 | Obstruct/resist/etc public/peace officer/emergency med tech (M) · Disorderly conduct:under influence of drug - Disorderly conduct (M) | RAMOS, MANUEL DAMIAN | On-View Arrest | 20 | Male | Hispanic | 5'8" | 160 | Brown | Brown | MAHOGANY PL | 26-03060 | 148(A)(1) PC + 647(F) PC |
| 2026-09-06 | 23:46 | Possess controlled substance (M) · Possess unlawful paraphernalia (M) | BOUKIS, GUS CHARLES | Summoned/Cited | 40 | Male | White | 5'7" | 250 | Brown | Brown | STEVENSON BLVD | 26-03061 | 11377(A) HS + 11364(A) HS |
| 2026-09-04 | 19:59 | Drive W/Lic Susp For Dui | MADERA, JESUS MANUEL | Summoned/Cited | 44 | Male | Hispanic | 5'4" | 165 | Brown | Brown | CEDAR BLVD/BIRCH AVE | 26-03044 | 14601.2(A) VC |
| 2026-09-04 | 22:25 | Possess controlled substance (M) | GARRIDO, JACOB CHRISTOPHER | Summoned/Cited | 31 | Male | White | 6'3" | 185 | Brown | Brown | STEVENSON BLVD | 26-03046 | 11377(A) HS |
| 2026-09-04 | 23:47 | Possess narcotic controlled substance (M) · Dui alcohol (M) | CAMPOSANOALVARRAN, ISMAEL | On-View Arrest | 40 | Male | Hispanic | 5'7" | 200 | Black | Brown | GEORGE AV | 26-03048 | 11350(A) HS + 23152(A) VC |
| 2026-09-04 | 11:15 | Viol crt ord dom violence (M) | MENDOZA, ALAN CASTRO | On-View Arrest | 50 | Male | Hispanic | 5'10" | 192 | Brown | Brown | CEDAR CT, NEWARK | 26-03032 | 273.6(A) PC |
SHOWING 50 MOST RECENT · SOURCE: NEWARK.CITIZENRIMS.COM · RAW_JSON PARSED PER-ROW