DISCLAIMER · COMPILED FROM PUBLIC DATA BY CONCERNED CITIZENS · MAY CONTAIN ERRORS · VERIFY CRITICAL DECISIONS WITH OFFICIAL SOURCES · DATA CURRENT THROUGH MARCH 2026
ARRESTS // BLOTTER
NEWARK PD CITIZENRIMS FEED · 50 RECORDS · FULL FIELD DUMP
| DATE | TIME | DESCRIPTION | NAME | ACTION | AGE | SEX | RACE | HT | WT | HAIR | EYES | LOCATION | CASE | CHARGE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | 16:03 | Threaten crime with intent to terrorize (F) | LUU, DAT VAN | On-View Arrest | 44 | Male | Laotian | 5'8" | 150 | Brown | Brown | THORNTON AV | 26-01469 | 422(A) PC |
| 2026-05-07 | 00:59 | Burglary - Burglary/breaking and entering (F) · Conspiracy:commit crime (F) · Outside Warrant Arrest MISD | CHOI, SOO DUK | On-View Arrest | 35 | Male | Other Asian | — | — | Black | Black | CENTRAL AV | 26-01462 | 459 PC + 182(A)(1) PC + Warr O/A-Misd |
| 2026-05-07 | 00:59 | Burglary - Burglary/breaking and entering (F) · Conspiracy:commit crime (F) · Possess unlawful paraphernalia (M) | VAKA, RICHARD | On-View Arrest | 37 | Male | Pacific Islander | 6'1" | 180 | Black | Brown | CENTRAL AV | 26-01462 | 459 PC + 182(A)(1) PC + 11364(A) HS |
| 2026-05-07 | 09:17 | Possess unlawful paraphernalia (M) | CARTER, KINIYATE KAMALANI | On-View Arrest | 36 | Male | Black or African American | 5'8" | 140 | Brown | Hazel | THORNTON AVENUE | 26-01444 | 11364(A) HS |
| 2026-05-07 | 11:50 | Bench warrant/failure to appear on misdemeanor charge (M) | VASQUEZJACOBO, JESUS ESTEBAN | On-View Arrest | 36 | Male | Hispanic | 5'8" | 145 | Black | Brown | ARDENWOOD BOULEVARD | 26-01446 | 978.5 PC |
| 2026-05-07 | 15:26 | Bench warrant/failure to appear on felony charge (F) · Vandalism:deface property (F) | LOPEZRODAS, EDGAR ULISES | On-View Arrest | 25 | Male | Hispanic | 5'5" | 145 | Black | Brown | THORNTON AVENUE | 26-01451 | 978.5 PC + 594(A)(1) PC |
| 2026-05-06 | 20:27 | Corp inj spouse/etc w/pr - Simple (F) | PAGADALA, LEONORD | On-View Arrest | 37 | Male | Asian Indian | 5'10" | 155 | Black | Brown | SHELLY CT | 26-01442 | 273.5(F)(1) PC |
| 2026-05-05 | 21:22 | Battery:spouse/ex spouse/date/etc - Simple (M) | WARMINGTON, JAMEER CALEB | On-View Arrest | 35 | Male | Black or African American | 6'2" | 156 | Black | Brown | BAINE AV/CIVIC CENTER PARK | 26-01436 | 243(E)(1) PC |
| 2026-05-03 | 22:31 | Hit&run Prop Damag:locate · Dui alcohol/0.08 percent (M) | CEDILLO, ROLANDO | Taken into Custody | 54 | Male | Hispanic | 5'8" | 150 | Black | Brown | CEDAR CT | 26-01411 | 20002(A)(1) VC + 23152(B) VC |
| 2026-05-03 | 23:42 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Aggravated (F) | AMIRI, TARINA | On-View Arrest | 32 | Female | Asian Indian | 5'8" | 150 | Black | Brown | NEWARK BL | 26-01410 | 273.5(A) PC |
| 2026-05-02 | 17:25 | Hit and run resulting in death or injury - All other offenses (F) | ALVARADO, ANTONIO | On-View Arrest | 52 | Male | Hispanic | 5'7" | 160 | Brown | Brown | HALEY ST/BETTENCOURT ST | 26-01402 | 20001(A) VC |
| 2026-05-01 | 17:17 | Burglary - Burglary/breaking and entering (F) · Forgery (F) · Forge/etc/handwriting/etc (F) | LAURON, RICHARD SCOTT | On-View Arrest | 42 | Male | White | 5'9" | 190 | XXX | Brown | NEWPARK MALL RD | 26-01390 | 459 PC + 470(A) PC + 470(B) PC |
| 2026-04-29 | 19:30 | Battery on person - Simple (M) | TRUJILLO, JOSE GERRADO CEALO | On-View Arrest | 21 | Male | Hispanic | 5'10" | 160 | Black | Brown | THORNTON AVE | 26-01372 | 242 PC |
| 2026-04-29 | 23:10 | Possess unlawful paraphernalia (M) · Bench warrant/failure to appear on misdemeanor charge (M) · Outside Warrant Arrest MISD | GARRIDO, JACOB CHRISTOPHER | On-View Arrest | 31 | Male | White | 6'3" | 185 | Brown | Brown | CEDAR BL | 26-01374 | 11364(A) HS + 978.5 PC + Warr O/A-Misd |
| 2026-04-28 | 14:56 | Arrange/go to meeting with minor (F) · Contact minor with intent sex (F) | WANG, JIN | On-View Arrest | 63 | Male | Other Asian | 5'2" | 118 | Black | Brown | NEWARK BL | 26-01357 | 288.4(B) PC + 288.3(A) PC |
| 2026-04-28 | 20:03 | Arrange/go to meeting with minor (F) · Contact minor with intent sex (F) · Arrange a meeting with minor (M) | DUTT, ANISH NISHCHAL | On-View Arrest | 48 | Male | Other | 5'9" | 125 | Black | Black | NEWARK BLVD | 26-01363 | 288.4(B) PC + 288.3(A) PC + 288.4(A)(1) PC |
| 2026-04-28 | 21:30 | Contact minor with intent sex (F) · Arrange a meeting with minor (M) | CAPATI, MARTIN BENJAMIN | On-View Arrest | 31 | Male | Other Asian | 5'8" | 160 | Black | Black | F | 26-01365 | 288.3(A) PC + 288.4(A)(1) PC |
| 2026-04-27 | 21:58 | Bench warrant/failure to appear on misdemeanor charge (M) | GAONARUIZ, BRIAN ALEJANDRO | Summoned/Cited | 31 | Male | Hispanic | 5'9" | 165 | Black | Brown | MAGNOLIA ST / RICH AV | 26-01350 | 978.5 PC |
| 2026-04-26 | 09:46 | Possess controlled substance (M) | RODRIGUEZSANCHEZ, GERSONJOSUE | On-View Arrest | 25 | Male | Hispanic | 5'8" | 140 | Brown | Brown | MOWRY/TRACKS | 26-01335 | 11377(A) HS |
| 2026-04-25 | 22:00 | Possess unlawful paraphernalia (M) · Possess controlled substance (M) · Outside Warrant Arrest MISD | HUERTA, GUADALUPE GABRIEL | Summoned/Cited | 34 | Male | Hispanic | 5'8" | 180 | Brown | Brown | JARVIS AV | 26-01328 | 11364(A) HS + 11377(A) HS + Warr O/A-Misd |
| 2026-04-25 | 22:57 | Bench warrant/failure to appear on felony charge (F) | WOHLFORD, CHRISTINA MARIA | Taken into Custody | 60 | Female | White | 6'1" | 175 | Gray | Brown | CEDAR BL/ JOAQUIN MURIETA AV | 26-01329 | 978.5 PC |
| 2026-04-25 | 01:39 | Contempt of court:disobey court order/etc (M) | BOUKIS, GUS CHARLES | On-View Arrest | 39 | Male | White | 5'7" | 250 | Brown | Brown | CEDAR BL | 26-01315 | 166(A)(4) PC |
| 2026-04-25 | 21:53 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Simple (F) | MALDONADOCARRASCAL, JAIDER | On-View Arrest | 50 | Male | Hispanic | 5'6" | 170 | Black | Brown | NEWARK BL | 26-01324 | 273.5(A) PC |
| 2026-04-24 | 11:07 | Possess unlawful paraphernalia (M) · Outside Warrant Arrest MISD | CAMARA, MATTHEW JOE | Summoned/Cited | 47 | Male | White | 5'10" | 175 | Brown | Brown | ST ISABEL/RR TRACKS | 26-01309 | 11364(A) HS + Warr O/A-Misd |
| 2026-04-23 | 15:28 | Shoplifting (M) | VASQUEZJACOBO, JESUS ESTEBAN | On-View Arrest | 36 | Male | Hispanic | 5'8" | 145 | Black | Brown | JARVIS AVENUE | 26-01303 | 459.5(A) PC |
| 2026-04-22 | 01:59 | Bench warrant/failure to appear on misdemeanor charge (M) | GARRIDO, JACOB CHRISTOPHER | Taken into Custody | 31 | Male | White | 6'3" | 185 | Brown | Brown | CEDAR BL | 26-01283 | 978.5 PC |
| 2026-04-22 | 10:10 | Display on vehicle/present to officer unlawful registration (M) | RAJAKOONE, ANTON NIRANJAN | Summoned/Cited | 58 | Male | Asian Indian | 5'6" | 178 | Black | Black | CEDAR BL | 26-01286 | 4462.5 VC |
| 2026-04-22 | 16:38 | Bench warrant/failure to appear on misdemeanor charge (M) | FERRARIS, KYLE MATTHEW | Taken into Custody | 37 | Male | White | 5'10" | 185 | Brown | Black | MARTINEZ DETENTION FACILITY | 26-01304 | 978.5 PC |
| 2026-04-20 | 11:39 | Assault - Simple (M) | DELGADO, TINA RENEE | Summoned/Cited | 65 | Female | White | — | — | — | — | ARGONNE ST | 26-01272 | 240 PC |
| 2026-04-20 | 19:50 | Threaten crime with intent to terrorize (F) | LOPEZRODAS, EDGAR ULISES | On-View Arrest | 25 | Male | Hispanic | 5'5" | 145 | Black | Brown | THORNTON AV | 26-01275 | 422(A) PC |
| 2026-04-18 | 08:08 | Dui alcohol (M) · Dui alcohol/0.08 percent (M) | CHAVEZDOMINGUEZ, JAIR YUTZIL | On-View Arrest | 21 | Male | Hispanic | 5'5" | 130 | Black | Brown | GATEWAY BLVD | 26-01260 | 23152(A) VC + 23152(B) VC |
| 2026-04-18 | 06:28 | Disorderly conduct:alcohol (M) | KAVERT, AUSTIN MATTHEW | On-View Arrest | 29 | Male | White | 5'11" | 230 | Brown | Green | MUNYAN/SOUZA | 26-01259 | 647(F) PC |
| 2026-04-16 | 11:19 | Make/etc equipment for counterfeit access cards - Counterfeiting/forgery (F) · Poss id of 10+ persn dfrd - False pretenses/swindle/confidence game (F) · Acquire/possess personal id info w/intent defraud w/pr - False pretenses/swindle/confidence game (F) | TA, QUOC CHI | On-View Arrest | 38 | Male | Other Asian | 5'10" | 200 | Black | Brown | CEDAR BL | 26-01238 | 484I(C) PC + 530.5(C)(3) PC + 530.5(C)(2) PC |
| 2026-04-16 | 11:19 | Make/etc equipment for counterfeit access cards - Counterfeiting/forgery (F) · Poss id of 10+ persn dfrd - False pretenses/swindle/confidence game (F) · Unauth use accss crd 950+ - False pretenses/swindle/confidence game (F) | CHOI, ELLEN | On-View Arrest | 37 | Female | Chinese | 5'6" | 110 | Brown | Brown | CEDAR BL | 26-01238 | 484I(C) PC + 530.5(C)(3) PC + 484G(B) PC |
| 2026-04-16 | 08:42 | Possess unlawful paraphernalia (M) | FLORES, ISMAEL A VILLEGAS | On-View Arrest | 43 | Male | Hispanic | 5'7" | 160 | Black | Brown | CEDAR BL @ BALENTINE DR | 26-01236 | 11364(A) HS |
| 2026-04-15 | 14:09 | Bench warrant/failure to appear on misdemeanor charge (M) · Outside Warrant Arrest MISD | NARANJOVARGAS, ANGEL GERARDO | Summoned/Cited | 32 | Male | Hispanic | 5'9" | 180 | Black | Black | JARVIS AVE | 26-01224 | 978.5 PC + Warr O/A-Misd |
| 2026-04-15 | 16:55 | Battery:spouse/ex spouse/date/etc - Simple (M) | LINARES, YESENIA | On-View Arrest | 38 | Female | Hispanic | 5'5" | 155 | Black | Brown | BETTENCOURT ST APT. 63 | 26-01228 | 243(E)(1) PC |
| 2026-04-14 | 01:29 | Outside Warrant Arrest MISD | RHODES, GULIEN J | Summoned/Cited | 33 | Male | Black or African American | 6'3" | 230 | Brown | Brown | NEWPARK MALL RD | 26-01213 | Warr O/A-Misd |
| 2026-04-11 | 02:22 | Dui alcohol (M) | PEREZNAVARRETE, SERGIO SEBASTIAN | On-View Arrest | 37 | Male | Hispanic | 5'11" | 188 | Black | Brown | THORNTON AVE | 26-01179 | 23152(A) VC |
| 2026-04-09 | 20:58 | Battery on person - Simple (M) · Obstruct/resist/etc public/peace officer/emergency med tech (M) · Bench warrant/failure to appear on misdemeanor charge (M) | GUARDADO, PABLO JESUS | On-View Arrest | 44 | Male | White | 5'11" | 160 | Brown | Brown | CEDAR BOULEVARD | 26-01167 | 242 PC + 148(A)(1) PC + 978.5 PC |
| 2026-04-08 | 18:34 | Felon/addict/possess/etc firearm (F) · Prohibited person own/possess/etc ammunition/etc (F) · Carry loaded firearm in public under specific circumstances (F) | ESCOBEDO, BRIAN VINCENT | On-View Arrest | 22 | Male | Hispanic | 5'11" | 115 | Brown | Brown | BAINE AVENUE | 26-00734 | 29800(A)(1) PC + 30305(A)(1) PC + 25850(A) PC |
| 2026-04-08 | 06:48 | Disorderly conduct:alcohol (M) | TOMAS, DANILO | On-View Arrest | 28 | Male | Hispanic | 5'5" | 150 | Black | Brown | THORNTON AV | 26-01146 | 647(F) PC |
| 2026-04-08 | 20:37 | Drive W/Lic Susp For Dui | ROMEROPANZO, MAGDALENO | Summoned/Cited | 28 | Male | Hispanic | 5'10" | 190 | Black | Brown | THORNTON AVE | 26-01148 | 14601.2(A) VC |
| 2026-04-07 | 03:25 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Aggravated (F) · False imprisonment (M) · Damage/destroy any wireless communication device - All other offenses (M) | HENDRICKSON, EDWARD JAMES | On-View Arrest | 33 | Male | White | 6'2" | 190 | Brown | Brown | CEDAR CT | 26-01134 | 273.5(A) PC + 236 PC + 591.5 PC |
| 2026-04-07 | 09:34 | Possess controlled substance (M) · Possess unlawful paraphernalia (M) · Probation violation:rearrest/revoke (M) | GARRIDO, JACOB CHRISTOPHER | On-View Arrest | 31 | Male | White | 6'3" | 185 | Brown | Brown | STEVENSON BLVD | 26-01138 | 11377(A) HS + 11364(A) HS + 1203.2(A) PC |
| 2026-04-07 | 17:30 | Tresp ref leave by order (M) | SHOROFF, SRIHARI | On-View Arrest | 56 | Male | Asian Indian | 5'5" | 130 | Black | Black | BALENTINE DR | 26-01142 | 602(L)(1) PC |
| 2026-04-07 | 23:12 | Bench warrant/failure to appear on misdemeanor charge (M) | PONCE, RICHARD ALLAN JR | Summoned/Cited | 46 | Male | Native Hawaiian | 5'9" | 150 | Black | Hazel | THORNTON AVENUE | 26-01230 | 978.5 PC |
| 2026-04-07 | 09:24 | Possess unlawful paraphernalia (M) · Possess controlled substance (M) | WILSON, ANDREA | On-View Arrest | 48 | Female | White | 5'5" | 130 | Blond | Hazel | STEVENSON BLVD | 26-01137 | 11364(A) HS + 11377(A) HS |
| 2026-04-06 | 02:45 | Dui alcohol:causing bodily injury (F) · Hit and run resulting in death or injury - All other offenses (F) · Obstruct/resist/etc public/peace officer/emergency med tech (M) | BRAMBILASANCHEZ, ABRAHAM | On-View Arrest | 19 | Male | Hispanic | 5'9" | 120 | Black | Brown | CHERRY ST/DAIRY AV | 26-01125 | 23153(A) VC + 20001(A) VC + 148(A)(1) PC |
| 2026-04-05 | 09:02 | Shoplifting (M) | VASQUEZJACOBO, JESUS ESTEBAN | Taken into Custody | 36 | Male | Hispanic | 5'8" | 145 | Black | Brown | ARDENWOOD BL/ RR TRACKS | 25-04319 | 459.5(A) PC |
SHOWING 50 MOST RECENT · SOURCE: NEWARK.CITIZENRIMS.COM · RAW_JSON PARSED PER-ROW