LIVE CITIZENRIMS DATA
Real-time crime reports pulled from Newark Police Department's public CitizenRIMS portal.
MONTHLY CRIME TOTALS
All major crime categories — Jan 2025 through latest month
BURGLARY TREND
VEHICLE THEFT TREND
2026 YEAR-TO-DATE
Q1 2026 with annualized pace projection
| MONTH | TOTAL | BURGLARY | VEHICLE | LARCENY | ASSAULT | ROBBERY |
|---|---|---|---|---|---|---|
| Mar 26 | 92 | 49 | 16 | 18 | 7 | 1 |
| Apr 26 | 55 | 23 | 10 | 15 | 3 | 2 |
| May 26 | 4 | 1 | 1 | 0 | 2 | 0 |
| 2026 YTD | 151 | 73 | 27 | 33 | 12 | 3 |
| Annualized | 604 | 292 | 108 | 132 | 48 | 12 |
| vs 2025 Q1 | -48% | -30% | -54% | -58% | -62% | -77% |
DATA SOURCES
| SOURCE | ENDPOINT | DATA PROVIDED | FREQUENCY |
|---|---|---|---|
| Newark PD CitizenRIMS | api.v1.citizenrims.com (Agency 79) | Incident-level cases, monthly stats, arrests, stolen vehicles, missing persons | Daily automated sync |
| FBI UCR / Crime Data Explorer | cde.ucr.cjis.gov | Annual crime rates per 100K, national & regional comparisons | Annual |
| AreaVibes / NeighborhoodScout | areavibes.com, neighborhoodscout.com | Aggregated crime grades, demographics | Quarterly |
| Census ACS | data.census.gov | Demographics, income, homeownership rates | Annual |
| Police Scorecard | policescorecard.org | Staffing ratios, clearance rates | Annual |
All data can be independently verified. The CitizenRIMS API is publicly accessible at api.v1.citizenrims.com (Agency ID 79, anonymous JWT auth). This dashboard pulls data automatically every day at 11 PM PT via Cloudflare Workers scheduled triggers.