DISCLAIMER · COMPILED FROM PUBLIC DATA BY CONCERNED CITIZENS · MAY CONTAIN ERRORS · VERIFY CRITICAL DECISIONS WITH OFFICIAL SOURCES · DATA CURRENT THROUGH MARCH 2026
VEHICLES // BLOTTER
NEWARK PD CITIZENRIMS FEED · 50 RECORDS · FULL FIELD DUMP
STOLEN
50
RECOVERED
0
TOTAL REPORTS
50
| DATE | VEH_ID | YEAR | MAKE | MODEL | BODY | COLOR | PLATE | STATE | TYPE | STATUS | LOCATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-06 | 182719 | 2018 | Chevrolet | Camaro | Coupe | Gray | 8XEG024 | CA | Automobiles | STOLEN | — |
| 2026-11-03 | 182722 | 2009 | Audi | A4 | Sedan, 4 door | Red | 6JGX708 | CA | Automobiles | STOLEN | — |
| 2026-10-30 | 180541 | 2000 | Ford | F250 | Flatbed or Platform | White | 45819X2 | CA | Automobiles | STOLEN | — |
| 2026-10-29 | 182593 | 2024 | GMC - General Motors Corp. | Sierra | Pickup | Gray | 22640A4 | CA | Trucks | STOLEN | — |
| 2026-10-24 | 108127 | 2004 | CHEVROLET | TRAIL BLAZER | Utility | Gold | 5GME531 | CA | Automobiles | STOLEN | — |
| 2026-10-22 | 132564 | 2003 | Ford | F350 | Pickup | Gray | 84135S1 | CA | Automobiles | STOLEN | — |
| 2026-10-14 | 182050 | 2004 | GMC - General Motors Corp. | Sierra | Pickup | Black | 13227X3 | CA | Automobiles | STOLEN | — |
| 2026-10-13 | 182027 | 2021 | Honda | ACCORD AND A | 4D | White | 8VNY984 | CA | Automobiles | STOLEN | — |
| 2026-10-08 | 181912 | 2021 | Honda | Accent | 4D | Red | DS11Y70 | CA | Automobiles | STOLEN | — |
| 2026-10-08 | 22248 | 2000 | Mitsubishi | Mirada | 4D | White | 4LWP173 | CA | Automobiles | STOLEN | — |
| 2026-10-07 | 181920 | 2021 | Honda | Accent | 4D | White | 8VAP989 | CA | Automobiles | STOLEN | — |
| 2026-10-05 | 181775 | 2022 | Kia Motors Corp. | Telluride | UT | Blue | 9TCW564 | CA | Automobiles | STOLEN | — |
| 2026-10-04 | 146680 | 2008 | Ford | F350 | VN | White | 8T02831 | CA | Trucks | STOLEN | — |
| 2026-10-03 | 181698 | 2024 | Lexus | 350 SERIES, E350, S350, SLK350 | 4D | White | 9KOS782 | CA | Automobiles | STOLEN | — |
| 2026-09-22 | 172044 | 2008 | Honda | CIVIC (CRX A | CP | White | 6ETX819 | CA | Automobiles | STOLEN | — |
| 2026-09-22 | 181413 | 2015 | Honda | PCX150 | MC | White | 22G5169 | CA | Other Motor Vehicles | STOLEN | — |
| 2026-09-22 | 181350 | 2020 | HONDA | — | UT | Silver/Aluminum | 8TWC407 | CA | Automobiles | STOLEN | — |
| 2026-09-21 | 181339 | 2019 | Honda | Accent | 4D | Gray | 8MEP130 | CA | Automobiles | STOLEN | — |
| 2026-09-20 | 181348 | 2018 | BMW | X2 (SUV) | UT | Black | 8DNL173 | CA | Automobiles | STOLEN | — |
| 2026-09-19 | 181670 | — | Special - Electric Bikes, Scooters, Motorized Toys, etc | XP4 | LO | Green | — | CA | Recreational Vehicles | STOLEN | — |
| 2026-09-13 | 141094 | 2006 | GMC - General Motors Corp. | Sierra | PK | White | 8A35217 | CA | Automobiles | STOLEN | — |
| 2026-09-12 | 94491 | 2005 | GMC - General Motors Corp. | Yukon | 4T | Brown | 7MNR492 | CA | Automobiles | STOLEN | — |
| 2026-09-12 | 25784 | 2008 | Honda | ODYSSEY (MIN | VN | Silver/Aluminum | 6FGX334 | CA | Automobiles | STOLEN | — |
| 2026-09-09 | 180970 | 2021 | Honda | CIVIC (CRX A | 4D | Blue | 9TIG438 | CA | Automobiles | STOLEN | — |
| 2026-09-07 | 178705 | 2016 | Ford | MUSTANG | 2D | Yellow | JEISON | CA | Automobiles | STOLEN | — |
| 2026-09-03 | 179058 | 2023 | Lexus | 350 SERIES, E350, S350, SLK350 | 4D | White | 9MGV340 | CA | Automobiles | STOLEN | — |
| 2026-09-02 | 180828 | 2018 | Cadillac | CTS | 4D | Black | — | CA | Automobiles | STOLEN | — |
| 2026-09-01 | 180760 | 2022 | Honda | Civic (CRX and Del Sol) | 4D | Silver/Aluminum | 9DOV586 | CA | Automobiles | STOLEN | — |
| 2026-08-31 | 180599 | 2005 | Jeep (1989 and later) | Grand Cherokee | UT | Black | 6CCP864 | CA | Automobiles | STOLEN | — |
| 2026-08-26 | 180596 | 2002 | Chevrolet | Silverado | PK | White | 8VKL562 | CA | Automobiles | STOLEN | — |
| 2026-08-24 | 145281 | 2014 | Toyota | B M C Princess | 4D | Gray | 7DVD471 | CA | Automobiles | STOLEN | — |
| 2026-08-23 | 180521 | 2018 | Infiniti | Q60 | 2D | White | 8TWC450 | CA | Automobiles | STOLEN | — |
| 2026-08-23 | 180528 | 2010 | Lexus | R350 | UT | Gray | 9BJM156 | CA | Automobiles | STOLEN | — |
| 2026-08-20 | 181325 | 2015 | Jeep (1989 and later) | Grand Cherokee | UT | Black | 9ZOD714 | CA | Automobiles | STOLEN | — |
| 2026-08-18 | 180326 | 1999 | Ford | F250 | UT | White/Black | 92392W3 | CA | Trucks | STOLEN | — |
| 2026-08-14 | 180311 | 1999 | Toyota | Sienna | VN | Gold | 5HZC657 | CA | Automobiles | STOLEN | — |
| 2026-08-10 | 172190 | 2023 | Infiniti | Q50 | 4D | Black | AF6585 | NV | Automobiles | STOLEN | — |
| 2026-08-09 | 164961 | 2024 | Honda | Civic (CRX and Del Sol) | 4D | Silver/Aluminum | 9MIS910 | CA | Automobiles | STOLEN | — |
| 2026-08-09 | 180118 | 2006 | Honda | Accent | 4D | Gray | — | CA | Automobiles | STOLEN | — |
| 2026-08-08 | 159820 | 2021 | Honda | Accent | 4D | White | 8WTE933 | CA | Automobiles | STOLEN | — |
| 2026-08-06 | 180128 | 2007 | Acura | ATLAS | 4D | Black | 5ZTB820 | CA | Automobiles | STOLEN | — |
| 2026-08-05 | 180026 | 2024 | Honda | Civic (CRX and Del Sol) | HB | Silver/Aluminum | 9JJG535 | CA | Automobiles | STOLEN | — |
| 2026-08-03 | 179833 | 2018 | Honda | ACCORD AND A | 4D | Gray | 8FGL844 | CA | Automobiles | STOLEN | — |
| 2026-07-29 | 179684 | 2022 | Acura | TLX, 4D | 4D | Blue | 9CAA063 | CA | Automobiles | STOLEN | — |
| 2026-07-29 | 163825 | 1999 | Toyota | 4-RUNNER (HI | 4T | White | 4FKH584 | CA | Automobiles | STOLEN | — |
| 2026-07-28 | 179641 | 2016 | Dodge | Challenger | 4D | Black | BI6BOYZ | CA | Automobiles | STOLEN | — |
| 2026-07-24 | 179998 | — | Special - Electric Bikes, Scooters, Motorized Toys, etc | Electric Bikes, Scooters, Motorized Toys, etc | LO | White | — | CA | Recreational Vehicles | STOLEN | — |
| 2026-07-24 | 179473 | — | Special - Electric Bikes, Scooters, Motorized Toys, etc | — | LO | — | — | CA | Recreational Vehicles | STOLEN | — |
| 2026-07-21 | 179359 | 2017 | Kia Motors Corp. | Optima | 4D | Black | 9UVE001 | CA | Automobiles | STOLEN | — |
| 2026-07-16 | 164484 | 2018 | Honda | ACCORD AND A | 4D | Red | 8FVR541 | CA | Automobiles | STOLEN | — |
SHOWING 50 MOST RECENT · SOURCE: NEWARK.CITIZENRIMS.COM · RAW_JSON PARSED PER-ROW